1A and 2A State Basketball and 4A East Regionals Begin in Casper
CASPER, Wyo. (Wyoming News Now) - The Oil City is a hot spot for postseason basketball this weekend. Multiple tournaments across several classes tipped off on Thursday.
Both East teams were tested until the last second of their games, but both were able to find a way to win.
The Central girls team found themselves in a similar situation, but like their cross town rivals, they were able to secure a victory.
The South girls team found themselves in a tough one against Thunder Basin, as they weren’t able to pull off the upset.
Both Laramie teams found themselves in tight contests, but both were able to put their opponents away in the fourth.
In the first round of states, Pine Bluffs takes the first step toward their repeat with a victory in the quarterfinals.
GIRLS SCORES:
STATES:
1A:
Final: (2E) Upton 58 (3W) Little Snake River 39
Final: (1W) Cokeville 61 (4E) Rock River 36
Final: (2W) Burlington 67 (3E) Arvada-Clearmont 28
Final: (1E) Southeast 43 (4W) Encampment 19
2A:
Final: (2E) Sundance 36 (3W) Kemmerer 28
Final: (4E) Burns 45 (1W) Rocky Mountain 30
Final: (3E) Tongue River 73 (2W) Wyoming Indian 70
Final: (1E) Lingle-Ft. Laramie 50 (4W) Shoshoni 29
REGIONALS:
3A EAST:
Final:(NE-2) Newcastle 38 (SE-3) Torrington 25
Final: (SE-1) Douglas 73 (NE-4) Glenrock 17
Final: (SE-2) Wheatland 31 (NE-3) Moorcroft 30
Final: (NE-1) Buffalo 69 (SE-4) Rawlins 35
3A WEST:
Final: (NW-1) Powell 46 (SW-4) Lander 30
Final: (SW-2) Lyman 42 (NW-3) Worland 41
Final: (SW-1) Pinedale 55 (NW-4) Thermopolis 20
Final: (SW-3) Mountain View 57 (NW-2) Lovell 42
4A EAST:
Final: (NE-1) Thunder Basin 68 (SE-4) Cheyenne South 12
Final: (SE-2) Cheyenne Central 39 (NE-3) Sheridan 38
Final: (SE-3) Laramie 63 (NE-2) Campbell County 51
Final: (SE-1) Cheyenne East 40 (NE-4) Natrona County 34
4A WEST:
Final: (SW-1) Green River 55 (NW-4) Riverton 35
Final: (NW-2) Rock Springs 53 (SW-3) Evanston 39
Final: (NW-1) Cody 65 (SW-4) Jackson 6
Final: (NW-3) Kelly Walsh 42 (SW-2) Star Valley 37
BOYS:
STATES:
1A:
Final: (2W) Cokeville 61 (3E) Kaycee 28
Final: (1E) Upton 59 (4W) Farson-Eden 39
Final: (3W) Burlington 47 (2E) Southeast 39
Final: (1W) Saratoga 71 (4E) Hulett 35
2A:
Final: (3E) Tongue River 83 (2W) Shoshoni 54
Final: (1E) Big Horn 50 (4W) Greybull 35
Final: (2E) Pine Bluffs 70 (3W) Kemmerer 48
Final: (1W) Wind River 74 (4E) Wright 68
REGIONALS:
3A EAST:
Final: (SE-2) Torrington 61 (NE-3) Moorcroft 34
Final: (NE-1) Buffalo 54 (SE-4) Rawlins 42
Final: (SE-3) Wheatland 38 (NE-2) Glenrock 34
Final: (SE-1) Douglas 64 (NE-4) Newcastle 14
3A WEST:
Final: (SW-1) Lyman 73 (NW-4) Thermopolis 51
Final: (NW-2) Powell 66 (SW-3) Pinedale 57
Final: (NW-1) Worland 45 (SW-4) Mountain View 27
Final: (NW-3) Lovell 49 (SW-2) Lander 41
4A EAST:
Final: (SE-3) Laramie 55 (NE-2) Sheridan 41
Final: (SE-1) Cheyenne East 42 (NE-4) Campbell County 41
Final: (NE-1) Thunder Basin 67 (SW-4) Cheyenne South 25
Final: (NE-3) Natrona County 52 (SE-2) Cheyenne Central 45
4A WEST:
Final: (NW-1) Riverton 61 (SW-4) Green River 45
Final: (NW-3) Rock Springs 73 (SW-2) Jackson 53
Final: (SW-3) Evanston 58 (NW-2) Cody 54
Final: (SW-1) Star Valley 57 (NW-4) Kelly Walsh 46
Copyright 2023 KGWN. All rights reserved.